Virginia data centers
Every locality we track
Counties and cities with at least one data center project or vote in The Virginia Pulse tracker. Select one for its projects, upcoming votes and recent decisions.
| Locality | Region | Projects | Votes | Upcoming |
|---|---|---|---|---|
| Appomattox County | Central Virginia | 2 | 0 | 0 |
| Botetourt County | Southwest Virginia | 1 | 0 | 0 |
| Campbell County | 0 | 0 | 0 | |
| Caroline County | 0 | 0 | 0 | |
| Carroll County | Southwest Virginia | 1 | 0 | 0 |
| Chesterfield County | Richmond | 1 | 1 | 0 |
| Fairfax County | Northern Virginia | 2 | 2 | 1 |
| Fauquier County | Northern Virginia | 0 | 1 | 0 |
| Frederick County | Shenandoah Valley | 2 | 3 | 0 |
| Goochland County | Richmond | 1 | 1 | 0 |
| Loudoun County | Northern Virginia | 0 | 5 | 1 |
| Norfolk City | 0 | 0 | 0 | |
| Petersburg City | 0 | 0 | 0 | |
| Pittsylvania County | Southside | 1 | 0 | 0 |
| Prince William County | Northern Virginia | 0 | 2 | 1 |
| Pulaski County | Southwest Virginia | 1 | 1 | 0 |
| Roanoke County | Southwest Virginia | 1 | 0 | 0 |
| Russell County | Southwest Virginia | 1 | 0 | 0 |
| Spotsylvania County | Northern Virginia | 1 | 1 | 1 |
| Stafford County | Northern Virginia | 2 | 3 | 1 |
| Suffolk City | Hampton Roads | 0 | 1 | 0 |
Missing a locality? Send a tip.
Get Virginia data center news every Thursday.
Free. Unsubscribe anytime.